NB #1: The below is a list of our particular universe’s parameters which constitute our mathematics and physics. It is transcribed from Ref. [1]. I attempted to rearrange the list into alphabetical order.
NB #2: It is likely there have been, possibly are now, and always will be other variants of universes with other sets of parameters and this particular one is ours and allowed for our existence (see Paraphrased Philosophy blog entry on the Anthropic Principle).
Without further ado, here is the list of physical constants (aka universal constants aka fundamental constants):
Name | Variable Name | Value |
---|---|---|
Acceleration due to gravity | g | 9.80665 m/s^2 |
Air density @ 0°C, 760 mm Hg | – | 1.29274 kg/m^3 |
Astronomical unit | AU | 149.59787 x 10^6 km |
Atomic mass constant, unified | m_u | 1.66053873 x 10^-27 kg |
Atomic mass unit, unified | u | 1.66053873 x 10^-27 kg |
Atomic specific heat constant | h/k | 4.799215664 x 10^-11 sec*K^-1 |
Avogadro constant | N_A | 6.02214199 x 10^23 mol^-1 |
Barn cross section | N/A | 10^-28 m^2 |
Bohr magnetron | mu_B | 9.27400899 x 10^24 J*T^-1 |
Bohr radius* | a_0 | 5.291772083 x 10^-9 cm |
*Equation for above | N/A | alpha/(4pi()R) |
Boltzmann constant | k | 1.3806503 x 10^-23 J*K^-1 |
Classical electron radius | r_e | 2.817940285 x 10^-15 m |
Compton wavelength | lambda_c | 2.426310215 x 10^-12 m |
Earth, equatorial radius | N/A | 6378.137 km |
Earth, polar radius | N/A | 6356.752 km |
Earth, mass | M | 5.9736 x 10^24 kg |
Earth, mean density | N/A | 5515 kg/m^3 |
Electric field constant | ??? | 8.854187817 x 10^-12 F*m^-1 |
… | ||
… | ||
Electron, Atomic mass | N_m | 5.485794249 x 10^-4 u |
Electron charge to mass ratio | -e/m_e | -1.758820174 x 10^11 C |
Electron, magnetic moment | mu_e | -9.28476362 x 10^-24 |
Electron mass | ||
Electron volt | eV | 1.60217215… |
Elementary charge | e | 1.602176462 x 10^-19 C |
Euler’s constant | ??? lambda | 0.577215664901532860606 |
Faraday constant | F | 9.64853415 x 10^4 |
Gas constant, Universal | R | 8.314510 JK^-1mol^-1 |
Golden Ratio | … | |
Gravitational constant | G | |
Hydrogen, Atomic mass | H | 1.007825035 u |
Hydrogen atom, mass | N/A | 1.673534 x 10^-24 g |
Ice-point temperature | T_ice | 2.731500 x 10^2 K |
Impedance of free space | Z_0 | 376.731 ohms (Ohms?) |
Light, speed of in a vacuum | c_0 | 2.99… |
Logarithmic constant | e | … |
Loschmidt’s constant | ??? | |
Magnetic field constant | ||
Mercury, density @ 0 decC | N/A | |
Parsec | pc | |
Permeability of free space | … | |
Permittivity of free space | … | |
Pi (ratio circle circumference/diameter) |
3.141592653…
Needs huge review…
To be continued…
[1] Pocket Ref by Thomas J. Glover, Copyright (c) 1989-2003 by Thomas J. Glover, 3rd Edition, 9th Printing - February 2004. All rights reserved.